Example Quotes
The following exmples have been drawn from our archives:

Example 1:
| Business Sector: | Agriculture, Forrestry and Fisheries |
| Revenue (Past 12 Months): | DKK Nil |
| Revenue (Next 12 Months): | DKK 100,000 |
| Number of Patents: | Granted - 1 Pending - 0 |
| Territorial Limits: | European Patent Convention Member States only |
| Co-Insurance: | If Insurers Preferred Counsel is utilised: 5% of any one Claim, subject to a minimum but increased to DKK 40,000 any one Claim arising in the United Kingdom of DKK 80,000, If Insureds Preferred Counsel is utilised: 10% of any one Claim, subject to a minimum of DKK 80,000, but increased to DKK 160,000 any one Claim arising in the United Kingdom |
| Limit of Indemnity: | DKK 2,500,000 in aggregate |
| Premium: | DKK 21,000 plus taxes |

Example 2:
| Business Sector: | Energy (Mining, Oil & Gas, “Green” Technology) |
| Revenue (Past 12 Months): | DKK Nil |
| Revenue (Next 12 Months): | DKK Nil |
| Number of Patents: | Granted - 0 Pending - 2 |
| Territorial Limits: | Worldwide |
| Co-Insurance: | If Insurers Preferred Counsel is utilised: 5% of any one Claim, subject to a minimum of DKK 37,500, but increased to DKK 75,000 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, But increased to DKK 150,000 any one claim arising in the USA or Canada If Insureds Preferred Counsel is utilised: 10% of any one Claim, subject to a minimum of DKK 56,250, but increased to DKK 112,500 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, But increased to DKK 255,000 any one claim arising in the USA or Canada |
| Limit of Indemnity: | DKK 2,500,000 in aggregate |
| Premium: | DKK 45,000 plus taxes |

Example 3:
| Business Sector: | Construction Light |
| Revenue (Past 12 Months): | DKK 10,000,000 |
| Revenue (Next 12 Months): | DKK 15,000,000 |
| Number of Patents: | Granted - 0 Pending - 1 |
| Territorial Limits: | Worldwide Excluding USA and Canada |
| Co-Insurance: | If Insurers Preferred Counsel is utilised: 5% of any one Claim, subject to a minimum of DKK 25,000, but increased to DKK 50,000 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, If Insureds Preferred Counsel is utilised: 10% of any one Claim, subject to a minimum of DKK 37,500, but increased to DKK 75,000 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, |
| Limit of Indemnity: | DKK 2,500,000 in aggregate |
| Premium: | DKK 42,240 plus taxes |

Example 4:
| Business Sector: | Medical Devices and Diagnostics |
| Revenue (Past 12 Months): | DKK 11,000,000 |
| Revenue (Next 12 Months): | DKK 18,000,000 |
| Number of Patents: | Granted - 6 Pending - 3 |
| Territorial Limits: | Worldwide |
| Co-Insurance: | If Insurers Preferred Counsel is utilised: 5% of any one Claim, subject to a minimum of DKK 50,000, but increased to DKK 300,000 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, If Insureds Preferred Counsel is utilised: 10% of any one Claim, subject to a minimum of DKK 75,000, but increased to DKK 500,000 any one Claim arising in the United Kingdom, Australia, Japan, Singapore, Korea, China or Hong Kong, |
| Limit of Indemnity: | DKK 5,000,000 in aggregate |
| Premium: | DKK 159,720 plus taxes |